Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calistoga Elementary | KG - 06 | 412 | 17.5 | 94515 |
Howell Mountain Elementary | KG - 08 | 102 | 17 | 94508 |
Lake County International Charter | KG - 08 | 75 | 18.7 | 95461 |
Minnie Cannon Elementary | KG - 06 | 182 | 22.7 | 95461 |
Pope Valley Elementary | KG - 08 | 55 | 13.7 | 94567 |
Saint Helena Elementary | 03 - 05 | 241 | 14.2 | 94574 |
Saint Helena Primary | KG - 02 | 190 | 12.6 | 94574 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Middletown Middle | 07 - 08 | 232 | 18.9 | 95461 |
Robert Louis Stevenson Intermediate | 06 - 08 | 246 | 11.8 | 94574 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calistoga Junior/senior High | 07 - 12 | 380 | 16.3 | 94515 |
Middletown High | 09 - 12 | 420 | 16.8 | 95461 |
Saint Helena High | 09 - 12 | 443 | 13.2 | 94574 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Loconoma Valley High | 11 - 12 | 15 | 15 | 95461 |
* Palisades High (continuation) | 09 - 12 | 12 | 12 | 94515 |
* Saint Helena Opportunities Program | 12 - 12 | 0 | 94574 | |
California Connections Academy North Bay | KG - 12 | 154 | 45.9 | 95461 |
City | County | |
---|---|---|
Population | 553 | 137,321 |
Population Density | 8 | 184 |
Median Age | 51.1 | 41.4 |
People per Household | 2.6 | 2.7 |
Median Household Income | 72,622 | 93,794 |
Average Income per Capita | 49,961 | 47,089 |
Pope Valley is located in California. Pope Valley, California has a population of 553. Pope Valley is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 29%.
The median household income in Pope Valley, California is $72,622. The median household income for the surrounding county is $93,794 compared to the national median of $66,222. The median age of people living in Pope Valley is 51.1 years.
The average high temperature in July is 96.14 degrees, with an average low temperature in January of 35.16 degrees. The annual precipitation is 18.59.
Coldwell Banker BOV- ST Helena
1289 Main St.
St. Helena, CA
(707) 963-1152
Realtors & Staff
Engel & Volkers - St. Helena
1111 Main St
St. Helena, CA
(707) 483-7889
Realtors & Staff
CENTURY 21 Epic© - HVL
18983 Hartmann Rd
Hidden Valley Lake, CA
(707) 987-3800
Realtors & Staff
Vintage - Sotheby's International Realty
6550 Washington St
Yountville, CA
(707) 944-0888
Realtors & Staff
UBS Realty Advisors
4775 Sonoma Hwy
Santa Rosa, CA
(707) 486-9697
Realtors & Staff
Keller Williams Realty Wine Country
3562 Round Barn Cir #200
Santa Rosa, CA
(707) 978-3500
Realtors & Staff
HomeSmart Advantage Realty
818 Mendocino Ave Ste 100
Santa Rosa, CA
(707) 541-6120
Realtors & Staff
Luxe Places International Realty
737 4th St
Santa Rosa, CA
(707) 278-8275
Realtors & Staff
Golden Gate Sotheby's International Realty - Napa
780 Trancas Street
Napa, CA
(707) 255-0845
Realtors & Staff
Luxe Places International Realty
3055 Jefferson Street #3
Napa, CA
(707) 433-2000
Realtors & Staff