Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anna Kyle Elementary | KG - 05 | 598 | 23 | 94533 |
B. Gale Wilson Middle | KG - 08 | 568 | 21.6 | 94534 |
Cleo Gordon Elementary | KG - 05 | 489 | 25.7 | 94533 |
Cordelia Hills Elementary | KG - 05 | 743 | 25.6 | 94534 |
Crescent Elementary | KG - 05 | 536 | 22.3 | 94585 |
Dan O. Root Elementary | KG - 08 | 724 | 26.8 | 94585 |
Dover Elementary | KG - 05 | 444 | 22.2 | 94533 |
E. Ruth Sheldon Academy Of Innovative Learning | KG - 08 | 510 | 29.9 | 94533 |
Fairview Elementary | KG - 05 | 561 | 23.3 | 94533 |
K. I. Jones Elementary | KG - 05 | 713 | 23.7 | 94534 |
Laurel Creek Elementary | KG - 05 | 597 | 23.8 | 94533 |
Nelda Mundy Elementary | KG - 05 | 787 | 26.2 | 94534 |
Oakbrook Academy Of The Arts | KG - 08 | 557 | 23.2 | 94534 |
Rolling Hills Elementary | KG - 05 | 497 | 23.8 | 94534 |
Suisun Elementary | KG - 05 | 520 | 23.6 | 94585 |
Suisun Valley Elementary | KG - 08 | 490 | 25.7 | 94534 |
Tolenas Academy Of Music And Media | KG - 08 | 583 | 23.2 | 94533 |
Weir Preparatory Academy | KG - 08 | 706 | 25.6 | 94533 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crystal Middle | 06 - 08 | 622 | 22.7 | 94585 |
Grange Middle | 06 - 08 | 780 | 23.7 | 94533 |
Green Valley Middle | 06 - 08 | 830 | 24.7 | 94534 |
Matt Garcia Career And College Academy | 06 - 08 | 175 | 18.1 | 94533 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Angelo Rodriguez High | 09 - 12 | 2,081 | 24.4 | 94534 |
Armijo High | 09 - 12 | 1,967 | 22.7 | 94533 |
Fairfield High | 09 - 12 | 1,633 | 23 | 94533 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Public Safety Academy | 05 - 12 | 746 | 25.6 | 94533 |
* Sem Yeto Continuation High | 10 - 12 | 347 | 17.7 | 94533 |
H. Glenn Richardson | KG - 12 | 24 | 8 | 94533 |
Mary Bird Early Childhood Education Center | M - M | 0 | 0 | 94533 |
Zip Code | City | |
---|---|---|
Population | 115,638 | 445,758 |
Population Density | 2,617 | 542 |
Median Age | 36.7 | 39 |
People per Household | 3 | 2.8 |
Median Household Income | 86,557 | 83,864 |
Average Income per Capita | 36,289 | 36,163 |
Fairfield is located in California. Fairfield, California 94534has a population of 115,638. Fairfield 94534 is more family-centric than the surrounding county with 31.5% households with children. The county percentage for households with children is 29%.
The median household income in Fairfield, California 94534 is $86,557. The median household income for the surrounding county is $83,864 compared to the national median of $66,222. The median age of people living in Fairfield 94534 is 36.7 years.
The average high temperature in July is 88.8 degrees, with an average low temperature in January of 37.5 degrees. The annual precipitation is 23.46.
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707 249-5843
Realtors & Staff
Schuster Real Estate
..
Fairfield, CA
(707) 205-9547
Realtors & Staff
Bosco Real Estate
572 Woodlake Dr
Fairfield, CA
(707) 864-6191
Realtors & Staff
Ward's Realty
1652 West Texas St. #248
Fairfield, CA
(707) 580-4579
Realtors & Staff
Pope Real Estate, Inc
3203 Corte Valencia
Fairfield, CA
(707) 410-7818
Realtors & Staff
California Outdoor Properties, Inc
707 Merchant St
Vacaville, CA
(707) 799-1289
Realtors & Staff
Corcoran Icon - Napa
1405 Second Street
Napa, CA
(800) 681-1361
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
Compass - Napa Valley
1300 First St 462
Napa, CA
(707) 480-2113
Realtors & Staff
Golden Gate Sotheby's International Realty - 1st Street
1485 1st Street
Napa, CA
(707) 257-7926
Realtors & Staff