Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Schweitzer Elementary School | KG - 05 | 300 | 17 | 95608 |
Cameron Ranch Elementary School | PK - 05 | 380 | 15 | 95608 |
Carmichael Elementary School | KG - 05 | 350 | 18 | 95608 |
Charles Peck Elementary School | KG - 05 | 320 | 21 | 95608 |
Cordova Gardens Elementary School | PK - 06 | 320 | 15 | 95670 |
Cordova Lane Center | PK - PK | 300 | 30 | 95670 |
Cordova Meadows Elementary School | PK - 05 | 350 | 18 | 95670 |
Cordova Villa Elementary School | PK - 05 | 500 | 20 | 95670 |
Coyle Avenue Elementary School | KG - 05 | 332 | 33 | 95608 |
Del Dayo Elementary School | PK - 06 | 500 | 0 | 95608 |
Del Paso Manor Elementary School | KG - 06 | 710 | 26 | 95821 |
Dyer-kelly Elementary School | KG - 05 | 811 | 0 | 95821 |
Gateway International | KG - 08 | 600 | 12 | 95864 |
General Davie, Jr Primary Center | PK - PK | 200 | 0 | 95864 |
Gold River Discovery Center K-8 | PK - 08 | 800 | 27 | 95670 |
James R. Cowan Fundamental Elementary School | KG - 06 | 400 | 0 | 95821 |
Mariemont Elementary School | KG - 05 | 508 | 20 | 95864 |
Mary Deterding Elementary School | KG - 06 | 610 | 15 | 95608 |
Mission Avenue Open Elementary School | KG - 06 | 400 | 22 | 95608 |
Navigator Elementary School | PK - 05 | 400 | 20 | 95670 |
Pasadena Avenue Elementary School | KG - 05 | 345 | 0 | 95821 |
Peter J. Shields Elementary School | PK - 05 | 326 | 20 | 95670 |
Pioneer Elementary School | KG - 08 | 650 | 22 | 95841 |
Rancho Cordova Elementary School | PK - 05 | 450 | 8 | 95670 |
Sierra Oaks K-8 | KG - 08 | 700 | 21 | 95864 |
Starr King K-8 | KG - 08 | 900 | 0 | 95608 |
Thomas Edison Elementary School | PK - 08 | 850 | 21 | 95864 |
Thomas Kelly Elementary School | PK - 05 | 393 | 17 | 95608 |
White Rock Elementary School | KG - 05 | 422 | 19 | 95670 |
Whitney Avenue Elementary School | KG - 05 | 338 | 11 | 95821 |
Williamson Elementary School | PK - 05 | 474 | 25 | 95670 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcade Fundamental Middle School | 06 - 08 | 500 | 28 | 95821 |
Arden Middle School | 06 - 08 | 920 | 24 | 95864 |
John Barrett Middle School | 06 - 08 | 750 | 21 | 95608 |
Mills Middle School | 06 - 08 | 780 | 17 | 95670 |
W. E. Mitchell Middle School | 06 - 08 | 850 | 24 | 95670 |
Winston Churchill Middle School | 06 - 08 | 900 | 0 | 95608 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Alexander Twilight Secondary Academy | 06 - 12 | 514 | 17 | 95821 |
Cordova High School | 09 - 12 | 2,000 | 25 | 95670 |
El Camino Fundamental High School | 09 - 12 | 1,287 | 22 | 95821 |
Mira Loma High School | 09 - 12 | 1,802 | 0 | 95821 |
Options For Youth-san Juan School | 07 - 12 | 841 | 16 | 95608 |
Rio Americano High School | 09 - 12 | 1,916 | 23 | 95864 |
San Juan Choices Charter School | 06 - 12 | 200 | 10 | 95864 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Alexander Twilight College Preparatory Academy | KG - 05 | 414 | 24 | 95821 |
Folsom-cordova Adult | UG - UG | 200 | 0 | 95670 |
Kinney High (continuation) School | 09 - 12 | 159 | 23 | 95670 |
La Entrada Continuation High School | 09 - 12 | 114 | 10 | 95841 |
Laurel Ruff Center | 12 - 12 | 150 | 17 | 95841 |
Marconi Learning Academy | KG - 12 | 400 | 10 | 95821 |
Marvin Marshall Preschool And Children's Center | PK - 01 | 4 | 0 | 95608 |
Paseo Grande Charter | KG - 12 | 9 | 0 | 95821 |
Prospect Community Day School | 07 - 12 | 82 | 20 | 95670 |
Ralph Richardson Center | UG - UG | 90 | 8 | 95608 |
Riverview Stem Elementary | KG - 05 | 336 | 0 | 95670 |
Visions In Education School | PK - 12 | 6,634 | 27 | 95608 |
City | County | |
---|---|---|
Population | 74,818 | 1,569,280 |
Population Density | 4,892 | 1,627 |
Median Age | 42.8 | 37.4 |
People per Household | 2.3 | 2.7 |
Median Household Income | 69,764 | 71,010 |
Average Income per Capita | 41,280 | 33,984 |
Carmichael is located in California. Carmichael, California has a population of 74,818. Carmichael is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 31%.
The median household income in Carmichael, California is $69,764. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Carmichael is 42.8 years.
The average high temperature in July is 93.8 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 19.87.
One Source Capital Group
4669 Golden Foothill Parkway
El Dorado, CA
(530) 391-9535
Realtors & Staff
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
Keller Williams Realty Gold Country
170 E. Main Street, Ste. 100
Grass Valley, CA
(530) 913-2019
Realtors & Staff
Coldwell Banker BOV Napa
1775 Lincoln Ave.
Napa, CA
(707) 258-5200
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
Coldwell Banker Realty - Petaluma
165 First St
Petaluma, CA
(707) 319-1440
Realtors & Staff